Draws horizontal scanlines over the image, at a chosen density and sharpness.
| Parameter | Control | Range | Notes |
|---|---|---|---|
| Density | Trough | 60 to 800 | |
| Sharpness | Trough | 0 to 1 | |
| Video Standard | Selector | NTSC, PAL | Cannot be modulated. |
Related: Insert FX Chains.
Draws horizontal scanlines over the image, at a chosen density and sharpness.
| Parameter | Control | Range | Notes |
|---|---|---|---|
| Density | Trough | 60 to 800 | |
| Sharpness | Trough | 0 to 1 | |
| Video Standard | Selector | NTSC, PAL | Cannot be modulated. |
Related: Insert FX Chains.